Race Tech Fork Springs
€181.99
Fork Springs
High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance
- Free shipping on orders over € 200*
- Free size exchange*
- Secure payment by card
- Questions? E-mail us, we reply swiftly!
* Images and product information is given from our suppliers. Subject to errors and typos.
- BrandRace Tech
Description
Article no.: FRSP434946
| VendorNo: | FRSP 434946 |
| Length: | 493,00 mm (19,41") |
| Model: | Honda| Husaberg| Kawasaki| KTM| Suzuki |
| Outside Diameter: | 42,70 mm (1,68") |
| Spring Rate: | 0,46 kg/mm (25,80 lb/in) |
| Type: | Fork |
| Units: | Pair |
Fits:
| Manufacturer | Model | Model year |
|---|---|---|
| HONDA | CR 250 R | 1997 |
| HONDA | CR 250 R | 1998 |
| HONDA | CR 250 R | 1999 |
| HONDA | CR 250 R | 2000 |
| HONDA | CR 250 R | 2001 |
| HONDA | CR 250 R | 2002 |
| HONDA | CR 250 R | 2003 |
| HONDA | CR 250 R | 2004 |
| HONDA | CR 250 R | 2005 |
| HONDA | CR 250 R | 2006 |
| HONDA | CR 250 R | 2007 |
Show more



