Race Tech Fork Springs
€181.99
Fork Springs
High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel Accurate rates to within 2% Accuracy and performance
- Free shipping on orders over € 200*
- Free size exchange*
- Secure payment by card
- Questions? E-mail us, we reply swiftly!
* Images and product information is given from our suppliers. Subject to errors and typos.
- BrandRace Tech
Description
Article no.: FRSP364746
| VendorNo: | FRSP 364746 |
| Length: | 472,00 mm (18,58") |
| Model: | Honda| Kawasaki| Suzuki |
| Outside Diameter: | 35,80 mm (1,41") |
| Spring Rate: | 0,46 kg/mm (25,80 lb/in) |
| Type: | Fork |
| Units: | Pair |
Fits:
| Manufacturer | Model | Model year |
|---|---|---|
| HONDA | CR 480 R | 1982 |
| KAWASAKI | KDX 200 | 1993 |
| KAWASAKI | KDX 200 | 1994 |
| KAWASAKI | KDX 200 | 1995 |
| KAWASAKI | KDX 200 | 1996 |
| KAWASAKI | KDX 200 | 1997 |
| KAWASAKI | KDX 200 | 1998 |
| KAWASAKI | KDX 200 | 1999 |
| SUZUKI | RM 125 | 1988 |
| SUZUKI | RM 250 | 1988 |
| YAMAHA | TT-R 250 | 2000 |
Show more



